sadoordata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3950.0 ₦ 3950.0 ₦ 3950.0 ₦ 3950.0
NECO Result Checker ₦ 800.0 ₦ 800.0 ₦ 800.0 ₦ 800.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
0.5MB ₦20 ₦20 ₦20 ₦20 14 DAYS
150.0MB ₦50 ₦50 ₦50 ₦50 30 DAYS
200.0MB ₦70 ₦70 ₦70 ₦70 30 DAILY
500.0MB ₦130 ₦130 ₦130 ₦130 MONTHLY
500.0MB ₦132 ₦132 ₦132 ₦130 30 days
500.0MB ₦135 ₦135 ₦135 ₦135 30 days
1.0GB ₦250 ₦250 ₦250 ₦245 MONTHLY
1.0GB ₦263 ₦263 ₦263 ₦263 30days
1.0GB ₦265 ₦265 ₦265 ₦263 30 days
2.0GB ₦500 ₦500 ₦500 ₦490 MONTHLY
2.0GB ₦526 ₦526 ₦526 ₦526 30 days
2.0GB ₦530 ₦530 ₦530 ₦530 30 days
3.0GB ₦750 ₦750 ₦750 ₦750 MONTHLY
3.0GB ₦795 ₦795 ₦795 ₦795 30 days
3.0GB ₦795 ₦795 ₦795 ₦795 30 days
5.0GB ₦1250 ₦1250 ₦1250 ₦1240 MONTHLY
5.0GB ₦1325 ₦1325 ₦1325 ₦1325 30 days
5.0GB ₦1325 ₦1325 ₦1350 ₦1325 30 days
10.0GB ₦2650 ₦2650 ₦2650 ₦2650 30 days
10.0GB ₦2650 ₦2650 ₦2650 ₦2650 30 days
15.0GB ₦3975 ₦3975 ₦3975 ₦3975 30 days
20.0GB ₦5300 ₦5300 ₦5300 ₦5300 30 days
40.0GB ₦10600 ₦10600 ₦10600 ₦10600 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦140 ₦1140 ₦140 MONTHLY
1.0GB ₦270 ₦275 ₦275 ₦275 MONTHLY
1.3GB ₦490 ₦490 ₦490 ₦490 MONTHLY
2.0GB ₦550 ₦550 ₦550 ₦550 MONTHLY
3.0GB ₦825 ₦825 ₦825 ₦825 MONTHLY
2.9GB ₦980 ₦980 ₦980 ₦980 MONTHLY
5.0GB ₦1375 ₦1375 ₦1375 ₦1375 MONTHLY
4.1GB ₦1470 ₦1470 ₦1470 ₦1470 MONTHLY
5.2GB ₦1960 ₦1960 ₦1960 ₦1960 MONTHLY
7.7GB ₦2440 ₦2440 ₦2440 ₦2440 MONTHLY
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 MONTHLY
10.0GB ₦2950 ₦2950 ₦2950 ₦2950 MONTHLY
13.25GB ₦3900 ₦3900 ₦3900 ₦3900 MONTHLY
18.25GB ₦4800 ₦4800 ₦4800 ₦4800 MONTHLY
29.0GB ₦7900 ₦7900 ₦7900 ₦7900 MONTHLY
50.0GB ₦9800 ₦9800 ₦9800 ₦9800 MONTHLY
93.0GB ₦14700 ₦14700 ₦14700 ₦14700 MONTHLY
119.0GB ₦17600 ₦17600 ₦17600 ₦17600 MONTHLY
138.0GB ₦19600 ₦19600 ₦19600 ₦19600 MONTHLY
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦100 ₦100 ₦100 CG DAILY
300.0MB ₦130 ₦130 ₦130 ₦130 CG DAILY
500.0MB ₦145 ₦145 ₦145 ₦140 CG MONTHLY
1.0GB ₦279 ₦279 ₦279 ₦279 CG MONTHLY
2.0GB ₦560 ₦560 ₦560 ₦558 CG MONTHLY
5.0GB ₦1425 ₦1425 ₦1425 ₦1425 CG MONTHLY
10.0GB ₦2850 ₦2850 ₦2850 ₦2850 CG MONTHLY
20.0GB ₦5700 ₦5700 ₦5700 ₦5700 MONTHLY
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦30 ₦30 ₦30 ₦25 DAILY
250.0MB ₦50 ₦50 ₦50 ₦45 DAILY
300.0MB ₦70 ₦70 ₦70 ₦65 DAILY
500.0MB ₦100 ₦100 ₦100 ₦100 MONTHLY
1.0GB ₦190 ₦190 ₦190 ₦160 MONTHLY
1.5GB ₦280 ₦280 ₦280 ₦260 MONTHLY
2.0GB ₦380 ₦380 ₦380 ₦310 MONTHLY
500.0MB ₦430 ₦430 ₦430 ₦430 MONTHLY
1.6GB ₦500 ₦500 ₦500 ₦500 30 days
2.3GB ₦700 ₦700 ₦700 ₦700 30 days
4.0GB ₦760 ₦760 ₦760 ₦630 MONTHLY
5.0GB ₦800 ₦800 ₦800 ₦770 MONTHLY
1.5GB ₦870 ₦870 ₦870 ₦870 MONTHLY
3.3GB ₦1000 ₦1000 ₦1000 ₦1000 30 days
2.0GB ₦1040 ₦1040 ₦1040 ₦1040 MONTHLY
3.0GB ₦1290 ₦1290 ₦1290 ₦1290 MONTHLY
4.7GB ₦1400 ₦1400 ₦1400 ₦1400 30 days
4.5GB ₦1600 ₦1600 ₦1600 ₦1600 30 days
11.0GB ₦1700 ₦1700 ₦1700 ₦1670 MONTHLY
4.5GB ₦1750 ₦1750 ₦1750 ₦1750 MONTHLY
5.0GB ₦1800 ₦1800 ₦1800 ₦1800 30 days
10.0GB ₦3000 ₦3000 ₦3000 ₦3000 30 days
11.0GB ₦3450 ₦3450 ₦3450 ₦3450 MONTHLY
15.0GB ₦4300 ₦4300 ₦4300 ₦4300 MONTHLY
40.0GB ₦8600 ₦8600 ₦8600 ₦8600 MONTHLY